SOLID BRICK ON CORNER LOT, 4 LEGAL UNITS W/2 EXTRA GARDENS & 2 CAR GARAGE. GARDENS W/HIGH CEILINGS & 2 EXITS. 2-2BR & 2-1BR PLUS DENS. YARD SPACE. NEW WINDOWS,PIPES,ROOF 3YRS,FURNACES 3YR,BOILER 8YRS. ALL UNITS W/HRD FLOORS, SEP DIN, CROWN MLDG, ORIGINAL WOOD WORK, BUILT-INS, DECO FP,PANTRY, WALK-IN CLOSETS, LARGE KIT W/RM FOR TABLE. WELL MAINTAINED .RENTS SHOULD BE HIGHER/NO LEASES. METRA/90/94 & BLUE LINE. AS-IS
| Last Updated | 1/29/2012 | Community | Avondale |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
80
|
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Rooms | Den, Foyer |
| Additional Sales Information | None |
| Age | Unknown |
| Appliances/Chicago Real Estate Features Unit 1 | Fireplace-Artificial, Refrigerator, Stove, Window Air Conditioner |
| Appliances/Chicago Real Estate Features Unit 2 | Fireplace-Artificial, Refrigerator, Stove, Window Air Conditioner |
| Appliances/Chicago Real Estate Features Unit 3 | Fireplace-Artificial, Refrigerator, Stove, Window Air Conditioner |
| Appliances/Chicago Real Estate Features Unit 4 | Fireplace-Artificial, Refrigerator, Stove, Window Air Conditioner |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Basement | Bathroom Rough-In, Exterior Access, Finished |
| Basement (Y/N) | Full |
| Bath Amenities | Soaking Tub |
| Built Before 1978 (Y/N) | Yes |
| Equipment | Ceiling Fan, CO Detectors |
| Exterior Building Type | Brick, Concrete |
| Foundation | Concrete |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Radiators |
| Is Parking Included in Price | Yes |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Corner, Fenced Yard |
| Lot Dimensions | 38X125 |
| Lot Size | .25-.49 Acre |
| Other Addl Income | Garage/s |
| Other Information | Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Flat Roof, Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4798.2 |
| Tenant Pays - Unit 1 | Electric |
| Tenant Pays - Unit 2 | Electric |
| Tenant Pays - Unit 3 | Electric |
| Tenant Pays - Unit 4 | Electric |
| Type-Multi | 2 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Edge
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












