|
Lovely Patio!Home..Spacious home 1868 SQ FT! 4 BRS & 2 1/2 bths. Thomasville cherry cab in kit & w/ SS Appl 04. DW 2010. Newer carpet LR, DR, FR,05. Porcelain tile foyer, kit & 1/2 bath,09. Upstairs Master BR is HUGE w/remod. Bth! 2010. Windows(up 07, down 04). Inter. drs & front dr (2010) Prof landscap & paver patio 07. Gar Dr 08, sump 09,HWH'10. Assoc incl pool, park, clbhse,tennis ct. Upstairs carpet allowance!
| Last Updated | 5/7/2012 | Tract | HINSWOOD |
|---|---|---|---|
| Year Built | 1975 | Community | Darien |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 |
|
48
|
Schools
| Elementary School | Concord Elementary School |
|---|---|
| Jr. High School | CASS JUNIOR HIGH SCHOOL |
| High School | Hinsdale South High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X9 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Clubhouse, Curbs/Gutters, Park/Playground, Pool, Street Paved, Tennis Courts |
| Assessment Includes | Clubhouse, Common Insurance, None, Pool |
| Assessment/Association Dues $ | 46 |
| Basement | Crawl |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Chicago Real Estate Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X13 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 12X12 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 5X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Fenced Yard |
| Lot Dimensions | 60X80 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X13 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2011 |
| Taxes | 3,993.14 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Realty Executives Midwest
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















