|
Intimate elegance in this 3BD+Den/2.1BA home in the heart of the cathedral dist; stunning features include 10-11' ceilings; Subzero/Wolf/Miele eat-in kitch opens to 900SF landscaped terr; huge living rm w/terr & separate dining rm; spacious mstr w/org walkin closet, stone bath w/oversized jetted tub; sep steam & rain shower w/bench, dbl vanity; extensive lighting/sound smarthome technology, 2 garage spots included!
| Last Updated | 2/23/2012 | Tract | 30 W. ERIE |
|---|---|---|---|
| Year Built | 2007 | Community | Near North Side |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
97
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Deck, Office, Terrace |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 12X8 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 11X9 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Terrace |
| Addtl Room 3 Size | 15X9 |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Deck |
| Addtl Room 4 Size | 38X24 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | Common Insurance, Doorman, Exercise Facilities, Scavenger, Security, Snow Removal, Water |
| Assessment/Association Dues $ | 1207 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, Service Elevator, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X12 |
| Disability Access and/or Equipped | No |
| Exposure | E (East), N (North), S (South) |
| Exterior Building Type | Brick, Limestone |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Bar-Wet, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Main Level |
| Laundry Size | 15X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X17 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 19X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 12446 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















