|
Exceptional 3 Bdrm,2.5 Bath Ranch with a Huge Basement in Oakwood-Gracious Foyer,Spacious Living Rm,Separate Dining Rm,Eat-in Kitchen with Stainless Appliances,Island,Breakfast Bar and Table Space Opening to the Family Rm w/Fireplace, Master Suite,Main Floor Laundry Rm,2 Car Attached Garage, Large Lot with Deck. Updated Roof,Windows,CA and Furnace. Premium Location Near Oak Brook,Parks, Expressways and Lake Charles!
| Last Updated | 3/17/2012 | Tract | Oakwood |
|---|---|---|---|
| Year Built | 1982 | Community | Westmont |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | J T Manning Elementary School |
|---|---|
| Jr. High School | WESTMONT JUNIOR HIGH SCHOOL |
| High School | Westmont High School |
Price History
| Prior to Mar 11, '12 | $342,000 |
|---|---|
| Mar 11, '12 - Today | $329,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Flooring | Wood Laminate |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 14X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 26-30 Years |
| Air Conditioning | Central Air |
| Appliances | Compactor-Trash, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Paved |
| Assessment Includes | Lake Rights |
| Assessment/Association Dues $ | 114 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | CO Detectors, Humidifier, Sump Pump |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Chicago Real Estate Features | Deck |
| Family Room Flooring | Wood Laminate |
| Family Room Level | Main Level |
| Family Room Size | 20X12 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Skylight(s) |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 16X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Wood Laminate |
| Laundry Level | Main Level |
| Laundry Size | 9X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 70X149X70X161 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 20X13 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7599.8 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














