Own this Stellar Stop light Corner location with 180' of frontage along Clark St.! Commercial units rented to long-term tenants with below market rents, Two updated residential units. Spectacular opportunity to acquire this great piece of real estate. keep as is or Tear down and build strip center and own the whole block! Email or use ShowingAssist to schedule a showing.
| Last Updated | 5/23/2012 | Year Built | 1920 |
|---|---|---|---|
| Community | Rogers Park | County | Cook |
|
|
89
|
Price History
| Prior to Jan 26, '12 | $1,250,000 |
|---|---|
| Jan 26, '12 - Feb 20, '12 | $1,299,000 |
| Feb 20, '12 - Mar 19, '12 | $1,249,000 |
| Mar 19, '12 - Apr 2, '12 | $1,199,000 |
| Apr 2, '12 - Apr 19, '12 | $1,189,000 |
| Apr 19, '12 - May 17, '12 | $1,169,000 |
| May 17, '12 - Today | $1,099,900 |
Additional Details
| Air Conditioning | Central Air |
|---|---|
| Built Before 1978 (Y/N) | Yes |
| Electric Expense Source | Combination |
| Fuel Expense Source | Combination |
| Geographic Locale | Chicago North |
| Heat/Ventilation | Central Heat/Indiv Controls |
| Information | None |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 180X90 |
| Other Expense Source | Combination |
| Property Type | Mixed Use |
| Scavenger Expense Source | Combination |
| Status | Active |
| Taxes | 52356 |
| Taxes Year | 2010 |
| Tenant Pays | Air Conditioning, Electric, Heat |
| Unincorporated (Y/N) | No |
| Water Expense Source | Combination |
Location
Bird's Eye
Listed with Property Consultants Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










