|
Wide open layout!Travertine floors thougout entire 1st floor. Elegant decor naturally lit by natural sunlight. Kitchen Opens to large Eating area/Dining room.Large Staircase landing leads up to the Loft & 4 generously large Bedrooms.MBed w/sitting area. MBath w/separate glass Shower & private toilet. Convenient 2nd Flr Laundry. Large Basement. Fenced Yard,Koi Pond, Stamped concrete patio & more. *SHORTSAL
| Last Updated | 3/1/2012 | Tract | LAKEWOOD MILLS |
|---|---|---|---|
| Year Built | 2003 | Community | Bartlett |
| Garage Spaces | 3.0 | County | Cook |
| Total Parking | 3 |
|
9
|
Schools
| Elementary School | Liberty Elementary School |
|---|---|
| Jr. High School | KENYON WOODS MIDDLE SCHOOL |
| High School | South Elgin High School |
Price History
| Prior to Feb 8, '12 | $349,900 |
|---|---|
| Feb 8, '12 - Feb 24, '12 | $330,000 |
| Feb 24, '12 - Mar 6, '12 | $309,000 |
| Mar 6, '12 - Today | $285,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 20X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 20X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X12 |
| Additional Rooms | Den, Loft |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 23X17 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Size | 16X12 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Pond/Lake, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 230 |
| Basement | Crawl, Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | 17X21 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sump Pump, TV-Cable |
| Exposure | W (West) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 18X16 |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Vaulted/Cathedral Ceilings |
| Kitchen Level | Main Level |
| Kitchen Size | 18X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Laundry Level | 2nd Level |
| Laundry Size | 16X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Description | Corner, Fenced Yard, Pond |
| Lot Dimensions | 89X150 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 30X16 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Contingent |
| Style Of House | Contemporary |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 13533 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Destiny
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















