THIS ONE HAS GREAT LOCATION & ALL UTILS ARE UPDATED! ALL WINDOWS INCLUDING BAY UPDATED, SOLID SIX PANEL DOORS, OAK RAILS, BATH TOTALLY REDONE W/PEDASTAL SINK/JACUZZI/TILE SURROND & FLOOR/TOILET, SIDING & TEAR OFF ROOF IN '04, WATER HTR '08, FURNACE & AC '10, AND ALL OF THIS BACKS TO A PARK-GREAT LOCATION!! ONLY ONE MORTGAGE.
| Last Updated | 4/10/2012 | Tract | BROOKFARM |
|---|---|---|---|
| Year Built | 1978 | Community | Bartlett |
| Garage Spaces | 1.0 | County | Du Page |
| Total Parking | 1 |
|
25
|
Schools
| Elementary School | Centennial School |
|---|---|
| Jr. High School | EAST VIEW MIDDLE SCHOOL |
| High School | Bartlett High School |
Price History
| Prior to Feb 15, '12 | $140,000 |
|---|---|
| Feb 15, '12 - Mar 1, '12 | $139,900 |
| Mar 1, '12 - Mar 16, '12 | $134,900 |
| Mar 16, '12 - Mar 30, '12 | $129,900 |
| Mar 30, '12 - Today | $125,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 11X9 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Partial, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 10X9 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Equipment | Ceiling Fan, CO Detectors, TV-Cable |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Patio, Storage Shed |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 22X15 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X10 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Lower |
| Laundry Size | 10X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X11 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Fenced Yard, Park Adjacent |
| Lot Dimensions | 51X129X89X110 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X10 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | Bi-Level |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5428.62 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Central Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











