|
BANK APPROVED PRICE DROP, BANK WANTS AN OFFER... GREAT RAISED RANCH IN CAROL STREAM, LOWER LEVEL RECENTLY REDONE. LOWER LEVEL OFFICE, LARGE REC ROOM AND 1/2 BATH. BRING YOUR DECORATING IDEAS. LARGE FENCED YARD. CLOSE TO SCHOOLS, PARKS AND SHOPPING. OWNERS HATE TO LEAVE. AS IS,100% TAX NO SURVEY
| Last Updated | 4/25/2012 | Year Built | 1972 |
|---|---|---|---|
| Community | Carol Stream | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
38
|
Schools
| Elementary School | Roy De Shane Elementary School |
|---|---|
| Jr. High School | JAY STREAM MIDDLE SCHOOL |
| High School | Glenbard North High School |
Price History
| Prior to Feb 3, '12 | $160,000 |
|---|---|
| Feb 3, '12 - Today | $149,950 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X9 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 14X10 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 13X9 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan |
| Exposure | N (North), S (South) |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Patio, Storms/Screens |
| Family Room Flooring | Ceramic/Porcelain Tile |
| Family Room Level | Lower |
| Family Room Size | 20X14 |
| Family Room Window Treatments (Y/N) | Curtains/Drapes |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X12 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 14X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X14 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 135X75 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X12 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Cash Only, Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5908.24 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Garry Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











