|
Oversized lot w/multiple french doors leading to columned rotunda terrace overlooking beautifully landscaped garden.Designed for entertaining w/3 story curved staircase.1st flr designed for perf live/work combo.Open kitch w/lg island leads to family room & greenhouse.Huge master suite w/two baths & dressing rms.Attach 2 car gar.Outdoor living at it's finest:Private,lush,European garden w/custom water feature.
| Last Updated | 5/24/2012 | Year Built | 1992 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
92
|
Schools
| Elementary School | Oscar Mayer Elementary School |
|---|---|
| Jr. High School | OSCAR MAYER ELEMENTARY SCHOOL |
| High School | Lincoln Park High School |
Price History
| Prior to Mar 30, '12 | $2,990,000 |
|---|---|
| Mar 30, '12 - May 24, '12 | $2,850,000 |
| May 24, '12 - Today | $2,599,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 28X12 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 15X11 |
| Additional Rooms | Exercise Room, Office |
| Additional Sales Information | Exclusions-Call List Office, List Agent Must Accompany |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Exercise Rm |
| Addtl Room 1 Size | 15X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Office |
| Addtl Room 3 Size | 11X09 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air, Zoned |
| Area Amenities | Park/Playground |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Bath Amenities | Bidet, Double Sink, Separate Shower, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Other |
| Dining Room Level | 2nd Level |
| Dining Room Size | 11X11 |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | Central Vacuum, Humidifier, Security System, TV-Cable |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Stone |
| Exterior Property Chicago Real Estate Features | Deck, Greenhouse |
| Family Room Flooring | Other |
| Family Room Level | 2nd Level |
| Family Room Size | 27X14 |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Indv Controls |
| Interior Property Chicago Real Estate Features | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Hardwood Floors, Heated Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Other |
| Kitchen Level | 2nd Level |
| Kitchen Size | 21X14 |
| Kitchen Type | Eating Area-Table Space, Island |
| Laundry Level | 2nd Level |
| Laundry Size | 10X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Other |
| Living Room Level | 2nd Level |
| Living Room Size | 28X15 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Corner, Fenced Yard |
| Lot Dimensions | 128X94X90 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 21X18 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Septic-Mechanical |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Price Change |
| Style Of House | Other |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 26076.95 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















