|
LOVINGLY MAINTAINED & UPDATED BY ORIGINAL OWNERS! BEAUTIFUL WOOD FLRS, WONDERFUL FLR PLAN * SUNKEN LR W/BAY, FORMAL DR, SPACIOUS UPDATED KIT W/SS APPLS OPENS INTO FR* LARGE MBR W/PRIV BATH & VANITY AREA* NEW CARPET, FRESHLY PAINTED INTERIOR - NEUTRAL* 280SF DECK* FULL, HIGH & DRY BASEMENT* NEW & NEWER MECHANICALS, ROOF, TILE FLRS & BATHS REGROUTED* NEW EXPOXY FLRS IN GAR* BLOCKS TO ELEM SCHOOL! NEAR H.S. & PARK
| Last Updated | 5/1/2012 | Tract | HADDONFIELD |
|---|---|---|---|
| Year Built | 1987 | Community | Carol Stream |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
60
|
Schools
| Elementary School | Heritage Lakes Elementary School |
|---|---|
| Jr. High School | JAY STREAM MIDDLE SCHOOL |
| High School | Glenbard North High School |
Price History
| Prior to Mar 1, '12 | $294,900 |
|---|---|
| Mar 1, '12 - Mar 23, '12 | $279,900 |
| Mar 23, '12 - Today | $272,500 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 11X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X14 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X12 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Crawl, Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 10X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Backup Sump Pump;, Humidifier, Sump Pump |
| Exterior Building Type | Frame, Stone, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 17X12 |
| Family Room Window Treatments (Y/N) | All |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 14X15 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 143X118X51X80 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X20 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 6964.04 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Suburban
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















