|
Short Sale. Being Sold As-Is. Property needs work. Mold in the Lower Level.
| Last Updated | 3/14/2012 | Year Built | 1939 |
|---|---|---|---|
| Community | Lombard | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
|
|
29
|
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 13X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 71-80 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding |
| Family Room Level | Not Applicable |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 13X9 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 17X13 |
| Lot Dimensions | 67 X 298 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X11 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 4947 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Enterprises
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















