|
Open Spacious Floor Plan ~ 2 /story Foyer ~ Hwd floors ~ formal Lr & Dr ~ Gourmet Kitchen w/Granite countertops, Island, 42' cabinets, & Butler's Pantry ~ 2 Story Fr w/Fp & Double stacked windows ~ 1st flr Den/Br w/full bath ~ Jack n Jill bath between Br's 2 & 3 ~ Huge Mbr ~ His & Her Closets ~ double bowl vanity, sep shower, & whirlpool tub in Mbath ~ Huge fenced yard ~ 3 car garage ~ Zoned Heat/C/A. Quiet Location
| Last Updated | 5/22/2012 | Tract | Prestonfield |
|---|---|---|---|
| Year Built | 2004 | Community | West Chicago |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
37
|
Schools
| Elementary School | Wegner Elementary School |
|---|---|
| Jr. High School | WEST CHICAGO MIDDLE SCHOOL |
| High School | Community High School |
Price History
| Prior to Mar 14, '12 | $384,900 |
|---|---|
| Mar 14, '12 - Apr 10, '12 | $310,000 |
| Apr 10, '12 - May 18, '12 | $300,700 |
| May 18, '12 - Today | $259,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X12 |
| Additional Rooms | Den |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Disposal |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 300 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X10 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | CO Detectors, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 19X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Chicago Real Estate Features | 1st Floor Bedroom, 1st Floor Full Bath, 2nd Floor Laundry, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X16 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Level | 2nd Level |
| Laundry Size | 1X1 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Cul-de-sac, Fenced Yard |
| Lot Dimensions | 41 X 132 X 118 X 92 X 154 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Style Of House | Colonial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 10,316 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX All Pro
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















