|
INVESTORS DELIGHT! CALL TODAY TO SEE THIS SOLID 3 FLAT BUILDING IN A GREAT LOCATION JUST MINUTES FROM THE EISENHOWER EXPRESSWAY AND CELLULAR FIELD. PROPERTY SOLD AD IS. CASH ONLY. REMOLDING WAS BEGUN ON 2ND FLOOR.
| Last Updated | 2/8/2012 | Community | Fuller Park |
|---|---|---|---|
| County | Cook |
|
58
|
Additional Details
| 3 Br Un In Bldg (Y/N) | No |
|---|---|
| Additional Sales Information | None |
| Age | Unknown |
| Appliances/Chicago Real Estate Features Unit 1 | None |
| Appliances/Chicago Real Estate Features Unit 2 | None |
| Appliances/Chicago Real Estate Features Unit 3 | None |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Built Before 1978 (Y/N) | Yes |
| Exterior Building Type | Aluminum Siding |
| Heat/Fuel | Forced Air, Gas |
| Listing Type | Exclusive Right To Sell |
| Lot Dimensions | 25X125 |
| Lot Size | Less Than .25 Acre |
| Other Information | None |
| Parking Type | None |
| Property Type | Two to Four Units |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2009 |
| Taxes | 1587.00 |
| Tenant Pays - Unit 1 | Electric, Gas, Heat |
| Tenant Pays - Unit 2 | Electric, Gas, Heat |
| Tenant Pays - Unit 3 | Electric, Gas, Heat |
| Type-Multi | 3 Flat |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Re/Max Cityview
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

