|
URBAN DWELLERS OASIS IN HEART OF BUCKTOWN. TRULY UNIQUE LAYOUT FEAT. SPACIOUS RMS, OPEN-VERSATILE FLRPLN & 4 OUTDR AREAS INCL. PRVT CRTYRD. BEAUTIFUL TOP OF THE LINE CHEF'S KIT OPENS TO GRT RM, SEP DR, 2ND FLR FAM RM W/ BUILT-IN OFFICE (COULD B 4TH BR). TOP FLR IS MSTR STE, MBTH W/ HUGE SEP SHWR & JACUZ. ATT 2 CAR GAR & 2ND FLR LNDRY RM. WALLED ENTRY PROVIDES SERENE PRIVACY! WIRED FOR SOUND THRUOUT. AWESOME HOME!
| Last Updated | 5/14/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Logan Square | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
85
|
Price History
| Prior to Feb 13, '12 | $849,900 |
|---|---|
| Feb 13, '12 - Mar 19, '12 | $829,900 |
| Mar 19, '12 - May 8, '12 | $799,900 |
| May 8, '12 - Today | $779,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X09 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X09 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Park/Playground, Pool |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Shower, Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X19 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Intercom, Security System, Sump Pump, TV-Cable |
| Exposure | N (North) |
| Exterior Building Type | Block, Brick, EIFS (e.g. Dryvit). |
| Exterior Property Chicago Real Estate Features | Balcony, Deck, Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | 2nd Level |
| Family Room Size | 16X19 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Other |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Zoned |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Hardwood Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | 2nd Level |
| Laundry Size | 11X07 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X19 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 24X100 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 3rd Level |
| Master Bedroom Size | 21X19 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Style Of House | Tri-Level |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 10240 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Ryan Gehris
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















