|
English Tudor.Completely updated.4bd3bth,1st fl.Mstr w/steam shwr & bidet.Updated kitch w/ loads of strg&high-end stainless appls.Kitch & mstr bdrm open to lrg deck.2ndflr has 2 bds w/full bth plus raw attic behind French drs for expansion.2nd fl Deck off bdrms.LL is drywalled, insulated w/baseboard heat for guestrm & fam rm.LL also has work bench,lndry area & loads of strg.West ridge/Indian Boundry area.Urban oasis
| Last Updated | 2/18/2012 | Year Built | 1929 |
|---|---|---|---|
| Community | West Ridge | County | Cook |
|
|
78
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 15X12 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 18X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 18X12 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Attic |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Attic |
| Addtl Room 1 Size | 29X24 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 81-90 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Freezer, High End Refrigerator, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Interior Stair, Unfinished |
| Basement | Exterior Access, Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Bidet, Soaking Tub, Steam Shower |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X13 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Security System |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick, Limestone |
| Exterior Property Chicago Real Estate Features | Balcony, Deck, Patio, Porch, Storms/Screens |
| Family Room Level | Basement |
| Family Room Size | 27X24 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Block |
| Frequency | Not Applicable |
| Heat/Fuel | Forced Air, Gas, Hot Water/Steam, Zoned |
| Interior Property Chicago Real Estate Features | 1st Floor Full Bath, Hardwood Floors, Skylight(s) |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 27X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Basement |
| Laundry Size | 15X9 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X16 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 37 X 125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X11 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | None |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Tudor |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5400 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















