|
Wow, Sharp Living Rm w/ Neutral Carpet! Family Rm w/ cozy Gas Log Fireplace! Warm Freshly Painted Colors! Hardwood Foyer, Kitchen ,Dining Rm, Hall & Main Bth! 42 Inch White Cabinety in Ktchn! Mstr Bdrm w/ ceiling fan! Updated Mstr Bath w/ Ceramic tile Floor! New Tile Shower Surround w/ Glass Doors! New Vanity w/ double bowl sinks & solid surface coutner! Walk in Closet! Sliding Dr to extra lrg Stamped Patio & preserv
| Last Updated | 4/28/2012 | Tract | EAGLES RIDGE |
|---|---|---|---|
| Year Built | 2002 | Community | Bartlett |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Liberty Elementary School |
|---|---|
| Jr. High School | KENYON WOODS MIDDLE SCHOOL |
| High School | South Elgin High School |
Price History
| Prior to Feb 26, '12 | $204,900 |
|---|---|
| Feb 26, '12 - Apr 11, '12 | $198,000 |
| Apr 11, '12 - Today | $189,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 5X5 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Oven/Range, Refrigerator |
| Assessment Includes | Exterior Maintenance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 180 |
| Basement | Slab |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X12 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Ceiling Fan, CO Detectors |
| Exterior Building Type | Aluminum Siding |
| Exterior Property Chicago Real Estate Features | End Unit, Stamped Concrete Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 15X14 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X10 |
| Kitchen Type | Pantry-Closet |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 6X5 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Forest Preserve Adjacent |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5429 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 1st Class Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















