|
WONDERFUL HOME IN GREAT CUL DE SAC LOCATION! STUNNING REFINISHED HARDWOOD FLOORS, EAT IN KITCHEN WITH SKYLIGHT AND NEUTRAL DECOR, SPACIOUS FAMILY ROOM WITH FIREPLACE, NEWER FURNACE & CENTRAL AIR (APPROX. 5 YEARS OLD), LARGE SCREENED IN PORCH, TEAR OFF ROOF (2006), HEATED ATTACHED GARAGE. GREAT NORTH LOCATION! CLOSE TO EXPRESSWAYS & SHOPPING. WELCOME HOME!
| Last Updated | 2/10/2012 | Tract | WINSTON HILLS |
|---|---|---|---|
| Year Built | 1969 | Community | Woodridge |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
37
|
Schools
| Elementary School | Willow Creek Elementary School |
|---|---|
| Jr. High School | THOMAS JEFFERSON JUNIOR HIGH SCH |
| High School | Downers Grove North |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 17X11 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Enclosed Porch |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Enclosed Porch |
| Addtl Room 1 Size | 23X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Park/Playground, Sidewalks, Street Lights, Street Paved, Tennis Courts |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Ceiling Fan, Humidifier |
| Exterior Building Type | Aluminum Siding, Brick |
| Exterior Property Chicago Real Estate Features | Porch, Porch Screened, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 17X13 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Hardwood Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 14X11 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 45X106X103X99 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Step Ranch |
| Tax Year | 2010 |
| Taxes | 6269 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Platinum Partners Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












