|
Nestled on low-traffic cul-de-sac close to everything! Updated home boasts lots of news:architectural shingle roof,50 yr warranted insulated siding,maintenance-free clad windows/trim, brick-paved patio!Delight in finding a granite& SS KITw/glass&stone mosaic backsplash,porcelain tile floors.New lites &fresh paint.Hardwood flrs.Vlted master w/LUXmaster bath.Uncompromising quality.Near shops,dining,train,204 schls!
| Last Updated | 3/20/2012 | Tract | WINDGATE |
|---|---|---|---|
| Year Built | 1993 | Community | Naperville |
| Garage Spaces | 2.5 | County | Du Page |
| Total Parking | 2 |
|
29
|
Schools
| Elementary School | May Watts Elementary School |
|---|---|
| Jr. High School | HILL MIDDLE SCHOOL |
| High School | Metea Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Oven/Range, Refrigerator |
| Area Amenities | Park/Playground |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 35 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X10 |
| Dining Room Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Air Cleaner, Ceiling Fan, Fan-Attic Exhaust, Humidifier, Sprinkler-Lawn, Sump Pump |
| Exterior Building Type | Brick, Clad Trim, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Brick Paver Patio, Patio, Porch |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 17X13 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter |
| Frequency | Voluntary |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 19X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Main Level |
| Laundry Size | 10X8 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Cul-de-sac |
| Lot Dimensions | 86X125X65X34X124 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X13 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 7534.00 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














