|
NEWER RESIDENCE, INTERIOR CUL-DE-SAC LOCATION. BRICK CONSTRUCTION WITH 3 CAR SIDE LOAD GARAGE. PAVER BRICK PATIO & WALKWAY, SPRINKLER SYSTEM & PROFESSIONALLY LANDSCAPED W/MATURE TREES, SCRUBS & PLANTINGS. 2 STY FOYER,SEPARATE LIVING & DINING RM W/9' CEILINGS,CROWN MOLDING & BAY WINDOWS. CHEF'S KITCHEN W/ALL THE WHISTLES & BELLS,HUGE FAMILY RM W/2 STY CEILING & FP.SPACIOUS RMS,TERRIFIC FLR PLAN, RADIUS CORNERS &FIN LL
| Last Updated | 3/28/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Oak Brook | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
28
|
Schools
| Elementary School | Brook Forest Elementary School |
|---|---|
| Jr. High School | BUTLER JUNIOR HIGH SCHOOL |
| High School | Hinsdale Central High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X14 |
| Additional Rooms | Breakfast Room, Foyer, Game Room, Recreation Room, Study |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 13X08 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Study |
| Addtl Room 2 Size | 16X14 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 38X22 |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | Game Rm |
| Addtl Room 4 Size | 26X14 |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 13X08 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Freezer, High End Refrigerator, Microwave, Oven/Range, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 20X13 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Brick Paver Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 23X21 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 2nd Floor Laundry, Hardwood Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 14X13 |
| Kitchen Type | Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Hardwood |
| Laundry Level | 2nd Level |
| Laundry Size | 10X07 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 110X129 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 23X17 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 9805 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













