Beautiful Like new Spacious townhome w/2400 sq. ft. 9' Ceilings, open floor plan with Stainless Steel appliances. bedrooms, 3.1 baths. Master bedroom has trayed ceiling & master bath w/double bowl vanity, separate shower. One bedroom and bath on lower level for separate level living. One of the largest units 2460 square feet. Very clean and well cared for Low association fees and oversized 2 car garage. Short sale
| Last Updated | 3/12/2012 | Tract | EASTON PARK |
|---|---|---|---|
| Year Built | 2007 | Community | Carol Stream |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
49
|
Schools
| Elementary School | Carol Stream Elementary School |
|---|---|
| Jr. High School | JAY STREAM MIDDLE SCHOOL |
| High School | Glenbard North High School |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 11X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Size | 19X15 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Loft |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 11X9 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Loft |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 2 Window Treatments (Y/N) | Blinds |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Snow Removal |
| Assessment/Association Dues $ | 116 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 15X10 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 150 Amp Service |
| Exposure | N (North) |
| Exterior Building Type | Brick, Vinyl Siding |
| Exterior Property Chicago Real Estate Features | Balcony |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 18X12 |
| Family Room Window Treatments (Y/N) | Shades |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | Flexicore, In-Law Arrangement, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Carpet |
| Kitchen Level | Main Level |
| Kitchen Size | 11X11 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Laundry Flooring | Vinyl |
| Laundry Level | 2nd Level |
| Laundry Size | 7X5 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X10 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X15 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 7040.78 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















