Unique 8 Room 2 Story - 3 Tandum Bedrooms on 2nd Floor, Living Room, Dining Room, Kitchen Dinette and 1 Bedroom on main floor. 2 Property Index Numbers - Small Cottage on East lot rented on month-to-month basis. 2 Car brick Garage - Full Basement. Home is nice and clean - Ready to move in. Address of Cottage 3440 W. 116th place, Chgo Two lots of record: 24 x 126 & 25 x 126=Total lot 49 x 126
| Last Updated | 4/24/2012 | Year Built | 1957 |
|---|---|---|---|
| Community | Mount Greenwood | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
58
|
Price History
| Prior to Mar 22, '12 | $174,900 |
|---|---|
| Mar 22, '12 - Apr 18, '12 | $164,900 |
| Apr 18, '12 - Today | $154,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 15X10 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X09 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 09X09 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 13X09 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Interior Stair |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Off Alley |
| Electricity | 100 Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier |
| Exposure | S (South) |
| Exterior Building Type | Brick |
| Exterior Property Chicago Real Estate Features | Porch, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Decorative Only |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Chicago Real Estate Features | 1st Floor Bedroom, 1st Floor Full Bath, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 18X8 |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 19X09 |
| Living Room Window Treatments (Y/N) | None |
| Lot Dimensions | 49 X 126 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X11 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Cottage |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 4264 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with O'Shaughnessy Realtors,Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Buyers Utopia to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















